<?xml version="1.0" encoding="UTF-8"?>

<DataSets>
    <General_Info>
		<Timespan_Number>01</Timespan_Number>
		<FileNumber_In_Timespan>
			<id>01</id>
			<Base_Number>01</Base_Number>
			<Rove_Number>02</Rove_Number>
		</FileNumber_In_Timespan>
	</General_Info>
	<Data_In_Timespan>
		<id>01</id>
		<BASE>
			<id>01</id>
			<GNSS_OBSFile>BASE_20230604_Alloy_SGG_02.23O</GNSS_OBSFile>
			<GNSS_BaseXYZ>-2267808.622904 5009324.769988 3221016.893129</GNSS_BaseXYZ>
			<GNSS_SatSYS>SYSGPS,SYSGLO,SYSBD2,SYSBD3,SYSGAL,SYSQZS</GNSS_SatSYS>
		</BASE>	
		<ROVE>
			<id>01</id>			
			<IPS_DATA_TYPE>GNSS_SINS_HIGH</IPS_DATA_TYPE>
			<IPS_USER_TYPE>IPSUSER_CAR</IPS_USER_TYPE>
			<IPS_SCENE_TYPE>IPSSCENE_G_OpenSky,IPSSCENE_G_Tunnel</IPS_SCENE_TYPE>
			<GNSS_SatSYS>SYSGPS,SYSGLO,SYSBD2,SYSBD3,SYSGAL,SYSQZS</GNSS_SatSYS>
			<GNSS_OBSFile>ROVE_20230604_I300_02.23O</GNSS_OBSFile>
			<GNSS_ALLNavFile>BASE_20230604_Alloy_SGG_02.23P</GNSS_ALLNavFile>
			<GNSS_GPSPreEphFile> </GNSS_GPSPreEphFile>
			<GNSS_GPSPreClkFile> </GNSS_GPSPreClkFile>
			<SINS_IMUFile>ROVE_20230604_I300_02.imr</SINS_IMUFile>
			<SINS_IMUType>NovAtel SPAN (I300)</SINS_IMUType>
			<SINS_LeverArmbGNSS>0.000 -0.120 0.118</SINS_LeverArmbGNSS>
			<SINS_ArmType>2</SINS_ArmType>
			<SINS_RotAngleIMU>0.0 90.0 -90.0</SINS_RotAngleIMU>
		</ROVE>
		<ROVE>
			<id>02</id>			
			<IPS_DATA_TYPE>GNSS_SINS_HIGH</IPS_DATA_TYPE>
			<IPS_USER_TYPE>IPSUSER_CAR</IPS_USER_TYPE>
			<IPS_SCENE_TYPE>IPSSCENE_G_OpenSky,IPSSCENE_G_Tunnel</IPS_SCENE_TYPE>
			<GNSS_SatSYS>SYSGPS,SYSGLO,SYSBD2,SYSBD3,SYSGAL,SYSQZS</GNSS_SatSYS>
			<GNSS_OBSFile>ROVE_20230604_I300_02.23O</GNSS_OBSFile>
			<GNSS_ALLNavFile>BASE_20230604_Alloy_SGG_02.23P</GNSS_ALLNavFile>
			<GNSS_GPSPreEphFile> </GNSS_GPSPreEphFile>
			<GNSS_GPSPreClkFile> </GNSS_GPSPreClkFile>
			<SINS_IMUFile>ROVE_20230604_XWYD_02.imr</SINS_IMUFile>
			<SINS_IMUType>XW-GI7660</SINS_IMUType>
			<SINS_LeverArmbGNSS>0.000 -0.120 0.5355</SINS_LeverArmbGNSS>
			<SINS_ArmType>2</SINS_ArmType>
			<SINS_RotAngleIMU>0.0 0.0 0.0</SINS_RotAngleIMU>
		</ROVE>
	</Data_In_Timespan>	
</DataSets>
